2007 Press Pass Autograph Variation Print Runs * n/a indicates a card known to exist without an official print run * |
Card | Description of Variation | Print Run | |||
Gaines Adams | |||||
Bronze | Red Ink | 15 | Bronze | Inscription, GA | 15 |
Joseph Addai | |||||
Bronze | Inscription, Go Tigers | 25 | |||
Aundrae Allison | |||||
Bronze | Red Ink | 175 | |||
Gold | Red Ink | 26 | |||
Blue | Red Ink | 20 | Gridiron Graphs | Red Ink | 152 |
Jamaal Anderson | |||||
Gridiron Graphs | Red Ink | 23 | |||
Gridiron Graphs | Inscription, #92 | 25 | |||
Gridiron Graphs Emerald | Red Ink | 25 | |||
Dallas Baker | |||||
no reported variations | |||||
John Beck | |||||
Bronze | Red Ink | 50 | Bronze | Inscription, Go BYU | 15 |
Bronze | Inscription, JB | 10 | |||
Gridiron Graphs | Inscription, Go BYU | 21 | |||
Gridiron Graphs | Inscription, JB | 5 | |||
Lorenzo Booker | |||||
Bronze | Red Ink | 53 | |||
Bronze | Inscription, Book | 25 | Dwayne Bowe | ||
Bronze | Red Ink | 50 | |||
Bronze | Inscription, Make Plays | 24 | |||
Gridiron Graphs | Red Ink | 49 | |||
Gridiron Graphs | Inscription, Make Plays | 25 | |||
Ahmad Bradshaw | |||||
Bronze | Red Ink | 50 | Bronze | Inscription, A.B. | 19 |
Bronze | Inscription, Go Herd | 5 | |||
Bronze | Inscription, Ahmad | 2 | |||
Alan Branch | |||||
Bronze | Red Ink | 48 | |||
Bronze | Inscription, Skree | 24 | |||
Gridiron Graphs | Red Ink | 50 | Gridiron Graphs | Inscription, Skree | 25 |
Michael Bush | |||||
Bronze | Red Ink | 50 | |||
Gridiron Graphs | Red Ink | 23 | |||
Gridiron Graphs Emerald | 25 | ||||
Adam Carriker | |||||
Silver | Red Ink | 50 | Silver | Red Ink Inscription, Big 12 D-Lineman of the Year | 1 |
Silver | Red Ink Inscription, Go Big Red | 3 | |||
Silver | Red Ink Inscription, Go Huskers | 3 | |||
Silver | Red Ink Inscription, Ace | 4 | |||
Silver | Red Ink Inscription, Blackshirts | 4 | |||
Silver | Red Ink Inscription, Drago | 6 | |||
Silver | Inscription, Ace Go Huskers | 5 | Silver | Inscription, Ace Blackshirts | 5 |
Silver | Inscription, Ace Big 12 D-Lineman of the Year | 5 | |||
Silver | Ace Go Big Red | 5 | |||
Scott Chandler | |||||
Bronze | Red Ink | 50 | |||
David Clowney | |||||
Bronze | Red Ink | 199 | Bronze | Red Ink (no number) | 2 |
Bronze | Red Ink Inscription, David | 12 | |||
Bronze | Red Ink Inscription, DC | 1 | |||
Bronze | Inscription, DC | 1 | |||
Tim Crowder | |||||
Bronze | Red Ink | 50 | |||
Kenneth Darby | Gridiron Graphs | Red Ink | 50 | ||
Gridiron Graphs | Inscription, K.D. | 25 | |||
Buster Davis | |||||
Bronze | Red Ink | 40 | |||
Bronze | Inscription, Da General | 5 | |||
Bronze | Inscription, #7 | 5 | |||
Silver | Red Ink | 5 | Gold | Red Ink | 5 |
Blue | Red Ink | 5 | |||
Craig "Buster" Davis | |||||
Bronze | Red Ink | 49 | |||
Bronze | Inscription, BD | 24 | |||
Trent Edwards | |||||
no reported variations | |||||
Joel Filani | |||||
Bronze | Red Ink | 43 | Silver | Red Ink | 1 |
Silver | Inscription, Moose | 4 | |||
Silver | Inscription, Phenom | 3 | |||
Silver | Inscription, Put Your Guns Up | 2 | |||
Gold | Red Ink | 2 | |||
Gold | Inscription, Moose | 4 | |||
Gold | Inscription, Phenom | 2 | Gold | Inscription, Put Your Guns Up | 2 |
Blue | Red Ink | 2 | |||
Blue | Inscription, Moose | 3 | |||
Blue | Inscription, Phenom | 2 | |||
Blue | Inscription, Put Your Guns Up | 3 | |||
Ted Ginn, Jr. | |||||
Power Pick | Red Ink | 149 | Anthony Gonzalez | ||
Bronze | Inscription, Gonzo | 21 | |||
Blue | Red Ink | 47 | |||
Blue | Inscription, Gonzo | 3 | |||
Gridiron Graphs | Red Ink | 113 | |||
Gridiron Graphs | Inscription, Gonzo | 50 | |||
Michael Griffin | Bronze | Red Ink | 20 | ||
Silver | Red Ink | 15 | |||
Gold | Red Ink | 10 | |||
Blue | Red Ink | 5 | |||
Leon Hall | |||||
Bronze | Red Ink | 20 | |||
Bronze | Inscription, Go Blue | 25 | Silver | Red Ink | 5 |
Gold | Red Ink | 5 | |||
Blue | Red Ink | 5 | |||
Gridiron Graphs | Red Ink | 8 | |||
Gridiron Graphs Emerald | Red Ink | 7 | |||
Chris Henry | |||||
Bronze | Red Ink | 46 | Bronze | Inscription, C-Hen | 23 |
Johnnie Lee Higgins | |||||
no reported variations | |||||
Jason Hill | |||||
Bronze | Red Ink | 150 | |||
Bronze | Red Ink Inscription, Go Cougs | 50 | |||
Silver | Red Ink | 25 | |||
Blue | Red Ink | 46 | |||
Daymeion Hughes | Silver | Red Ink | 23 | ||
Silver | Inscription, tgmoney $ | 10 | |||
Gold | Red Ink | 21 | |||
Gold | Inscription, tgmoney $ | 10 | |||
Blue | Red Ink | 5 | |||
Blue | Inscription, tgmoney $ | 5 | |||
Kenny Irons | Bronze | Red Ink | 73 | ||
Gold | Inscription, The Franchise | 24 | |||
Gridiron Graphs | Red Ink | 50 | |||
Gridiron Graphs | Inscription, The Franchise | 25 | |||
Gridiron Graphs Emerald | Inscription, The Franchise | 25 | |||
Brandon Jackson | |||||
Silver | Red Ink | 198 | Silver | Red Ink Inscription, Man-Child | 2 |
Gold | Red Ink | 85 | |||
Gold | Red Ink Inscription, Man-Child | 15 | |||
Blue | Red Ink | 42 | |||
Blue | Red Ink Inscription, Man-Child | 8 | |||
Gridiron Graphs | Red Ink | 50 | |||
Gridiron Graphs | Inscription, Man-Child | 25 | Tanard Jackson | ||
Bronze | Red Ink | 50 | |||
Bronze | Inscription, T. Jack #28 | 25 | |||
Silver | Red Ink | 49 | |||
Silver | Inscription, T. Jack #28 | 25 | |||
Calvin Johnson | |||||
Bronze | Red Ink | 5 | Bronze | Red Ink Inscription, Ramblin Wreck | 2 |
Silver | Red Ink | 4 | |||
Silver | Red Ink Inscription, Ramblin Wreck | 2 | |||
Green | Red Ink | 5 | |||
Green | Red Ink Inscription, Ramblin Wreck | 2 | |||
Red | Red Ink | 5 | |||
Red | Red Ink Inscription, Ramblin Wreck | 2 | Power Picks | Red Ink | 5 |
Power Picks | Red Ink Inscription, Ramblin Wreck | 3 | |||
Target Exclusive | Red Ink | 5 | |||
Target Exclusive | Red Ink Inscription, Ramblin Wreck | 2 | |||
Walmart Exclusive | Red Ink | 5 | |||
Walmart Exclusive | Red Ink Inscription, Ramblin Wreck | 2 | |||
Class of 2007 | Red Ink | 5 | Class of 2007 | Red Ink Inscription, Ramblin Wreck | 2 |
Gridiron Graphs | Red Ink Inscription, Ramblin Wreck | 2 | |||
Gridiron Graphs Emerald | Red Ink | 5 | |||
Gridiron Graphs Emerald | Red Ink Inscription, Ramblin Wreck | 1 | |||
Charles Johnson | |||||
Bronze | Red Ink | 48 | |||
Bronze | Inscription, C.J. | 16 | Kevin Kolb | ||
Bronze | Red Ink | 59 | |||
Bronze | Inscription, Go Cougs #4 | 11 | |||
Bronze | Inscription, #4 | 8 | |||
Bronze | Inscription, C-USA Champs #4 | 6 | |||
Silver | Red Ink | 10 | |||
Silver | Inscription, Go Cougs | 3 | Silver | Inscription, C-USA Champs | 2 |
Gold | Red Ink | 8 | |||
Gold | Inscription, Go Cougs | 2 | |||
Gold | Inscription, C-USA Champs | 2 | |||
Blue | Red Ink | 9 | |||
Blue | Inscription, Go Cougs | 3 | |||
Blue | Inscription, C-USA Champs | 2 | Gridiron Graphs | Red Ink | 100 |
Gridiron Graphs | Inscription, Go Cougs | 30 | |||
Gridiron Graphs | Inscription, C-USA Champs | 13 | |||
Gridiron Graphs | Inscription, C-USA POY | 7 | |||
LaRon Landry | |||||
no reported variations | |||||
Chris Leak | |||||
Gridiron Graphs | Red Ink | 50 | |||
Gridiron Graphs | Inscription, 12 Gauge | 25 | Brian Leonard | ||
Bronze | Red Ink | 50 | |||
Bronze | Inscription, Chop | 25 | |||
Marcus McCauley | |||||
Bronze | Red Ink | 207 | |||
Silver | Red Ink | 19 | |||
Gold | Red Ink | 10 | Blue | Red Ink | 10 |
Rhema McKnight | |||||
Bronze | Red Ink | 50 | |||
Bronze | Inscription, Go Irish | 25 | |||
Robert Meachem | |||||
Bronze | Red Ink | 50 | |||
Blue | Red Ink | 13 | Gridiron Graphs | Red Ink | 122 |
Zach Miller | |||||
Bronze | Red Ink | 30 | |||
Bronze | Inscription, The Truth | 14 | |||
Silver | Red Ink | 1 | |||
Silver | Inscription, The Truth | 1 | |||
Matt Moore | Bronze | Red Ink | 80 | ||
Bronze | Inscription, Matt M. O State | 50 | |||
Gridiron Graphs | Red Ink | 50 | |||
Gridiron Graphs | Inscription, Matt M. O State | 25 | |||
Quentin Moses | |||||
Bronze | Red Ink | 159 | |||
Bronze | Inscription, Gooo Dawgs!! | 55 | Bronze | Inscription, Big Dogg | 25 |
Silver | Red Ink | 209 | |||
Silver | Inscription, Gooo Dawgs!! | 10 | |||
Gold | Red ink | 10 | |||
Gold | Inscription, Gooo Dawgs!! | 5 | |||
Blue | Red Ink | 10 | |||
Blue | Inscription, Gooo Dawgs!! | 5 | Reggie Nelson | ||
Bronze | Red Ink | 50 | |||
Bronze | Inscription, Eraser | 24 | |||
Gridiron Graphs | Red Ink | 49 | |||
Gridiron Graphs | Inscription, Eraser | 25 | |||
Amobi Okoye | |||||
Bronze | Red Ink | 142 | Bronze | Inscription, #91 | 22 |
Bronze | Inscription, A.O. | 48 | |||
Greg Olsen | |||||
Bronze | Red Ink | 50 | |||
Bronze | Inscription, Go Canes! | 25 | |||
Silver | Red Ink | 10 | |||
Silver | Inscription, Go Canes! | 5 | Gold | Red Ink | 10 |
Gold | Inscription, Go Canes! | 5 | |||
Blue | Red Ink | 20 | |||
Blue | Inscription, Go Canes! | 5 | |||
Green | Inscription, Go Canes! | 5 | |||
Red | Red Ink | 10 | |||
Red | Inscription, Go Canes! | 5 | Gridiron Graphs | Red Ink | 117 |
Gridiron Graphs | Inscription, Go Canes! | 37 | |||
Gridiron Graphs Emerald | Inscription, Go Canes! | 11 | |||
Jordan Palmer | |||||
Bronze | Red Ink | 173 | |||
Bronze | Inscription, Go Miners | 74 | |||
Silver | Inscription, Go Miners | 11 | Gold | Red Ink | 25 |
Gold | Inscription, Go Miners | 14 | |||
Adrian Peterson | |||||
Bronze | Red Ink | 5 | |||
Silver | Inscription, #28 | 2 | |||
Gold | Inscription, #28 | 5 | |||
Blue | Inscription, #28 | 2 | Green | Red Ink | 15 |
Green | Inscription, #28 | 1 | |||
Red | Red Ink | 3 | |||
Red | Inscription, #28 | 1 | |||
Target Exclusive | Inscription, #28 | 1 | |||
Walmart Exclusive | Inscription, #28 | 2 | |||
Class of 2007 | Red Ink | 22 | Class of 2007 | Red Ink Inscription, #28 | 2 |
Class of 2007 | Red Ink Inscription, All Day | 1 | |||
Class of 2007 | Inscription, #28 | 2 | |||
Gridiron Graphs | Inscription, #28 | 5 | |||
Antonio Pittman | |||||
Bronze | Red Ink | 50 | |||
Bronze | Inscription, Pitt | 24 | Gridiron Graphs | Red Ink | 53 |
Gridiron Graphs | Inscription, Pitt | 7 | |||
Paul Posluszny | |||||
Bronze | Red Ink | 249 | |||
Bronze | Inscription, Puz 31 | 122 | |||
Silver | Red Ink | 49 | |||
Silver | Inscription, Puz 31 | 22 | Brady Quinn | ||
Silver | Red Ink | 24 | |||
Gold | Red Ink Inscription, Go Irish | 5 | |||
Gold | Inscription, Go Irish | 5 | |||
Power Pick | Red Ink | 1 | |||
Power Pick | Inscription, Go Irish | 2 | |||
Target Exclusive | Inscription, Go Irish | 3 | Walmart Exclusive | Red Ink | 1 |
Walmart Exclusive | Inscription, Go Irish | 3 | |||
Class of 2007 | Red Ink | 1 | |||
Class of 2007 | Inscription, Go Irish | 5 | |||
Gridiron Graphs Emerald | Red Ink | 1 | |||
Gridiron Graphs | Inscription, Go Irish | 5 | |||
Teammates (w/ Darius Walker) | Red Ink | 3 | |||
Darrelle Revis | |||||
Bronze | Red Ink | 50 | |||
Silver | Red Ink | 25 | Gold | Red Ink | 25 |
Sidney Rice | |||||
Bronze | Red Ink | 24 | |||
Bronze | Inscription, King Rice | 10 | |||
Target Exclusive | Red Ink | 10 | |||
Target Exclusive | Inscription, King Rice | 5 | |||
Gridiron Graphs | Red Ink | 10 | Gridiron Graphs | Inscription, King Rice | 8 |
Aaron Ross | |||||
Bronze | Red Ink | 39 | |||
Jeff Rowe | |||||
no reported variations | |||||
JaMarcus Russell | |||||
Silver | Red Ink | 33 | |||
Gold | Red Ink | 16 | |||
Power Pick | Red Ink | 10 | Power Pick | Inscription, J2 | 5 |
Target Exclusive | Red Ink | 5 | |||
Target Exclusive | Inscription, J2 | 5 | |||
Walmart Exclusive | Red Ink | 9 | |||
Walmart Exclusive | Inscription, J2 | 6 | |||
Class of 2007 | Red Ink | 11 | |||
Class of 2007 | Inscription, J2 | 5 | Gridiron Graphs | Red Ink | 8 |
Gridiron Graphs | Inscription, J2 | 4 | |||
Gridiron Graphs Emerald | Red Ink | 7 | |||
Kolby Smith | |||||
Bronze | Red Ink | 50 | |||
Bronze | Inscription, Go Cards | 25 | |||
Gold | Red Ink | 7 | Gold | Inscription, Go Cards | 4 |
Steve Smith | |||||
Bronze | Red Ink | 122 | |||
Bronze | Red Ink Inscription, Deuce Smitty | 11 | |||
Bronze | Inscription, Deuce Smitty | 35 | |||
Silver | Red Ink | 6 | |||
Silver | Red Ink Inscription, Deuce Smitty | 2 | Silver | Inscription, Deuce Smitty | 2 |
Gold | Red Ink | 10 | |||
Gold | Red Ink Inscription, Deuce Smitty | 5 | |||
Gold | Inscription, Deuce Smitty | 4 | |||
Blue | Red Ink | 22 | |||
Blue | Red Ink Inscription, Deuce Smitty | 4 | |||
Blue | Inscription, Deuce Smitty | 2 | Gridiron Graphs | Red Ink | 100 |
Gridiron Graphs | Red Ink Inscription, Deuce Smitty | 25 | |||
Gridiron Graphs | Inscription, Deuce Smitty | 25 | |||
Gridiron Graphs Emerald | Red Ink | 9 | |||
Gridiron Graphs Emerald | Inscription, Deuce Smitty | 4 | |||
Troy Smith | |||||
Silver | Red Ink | 4 | Gold | Red Ink Inscription, #10 | 1 |
Power Pick | Red Ink | 5 | |||
Target Exclusive | Red Ink | 5 | |||
Walmart Exclusive | Red Ink | 5 | |||
Class of 2007 | Red Ink | 5 | |||
Gridiron Graphs | Red Ink | 5 | |||
Gridiron Graphs Emerald | Red Ink | 5 | |||
Drew Stanton | Bronze | Red Ink | 10 | ||
Bronze | Inscription, Go MSU #5 | 3 | |||
Bronze | Inscription, Go Green #5 | 2 | |||
Silver | Red Ink | 10 | |||
Silver | Inscription, Go MSU #5 | 3 | |||
Silver | Inscription, Go Green #5 | 2 | |||
Gold | Red Ink | 10 | Gold | Inscription, Go MSU #5 | 5 |
Blue | Red Ink | 10 | |||
Blue | Inscription, Go MSU #5 | 2 | |||
Blue | Inscription, Go Green #5 | 2 | |||
Green | Red Ink | 10 | |||
Green | Inscription, MSU #5 | 3 | |||
Red | Red Ink | 10 | Red | Inscription, Go MSU #5 | 2 |
Red | Inscription, Go Green #5 | 1 | |||
Gridiron Graphs | Red Ink | 86 | |||
Gridiron Graphs | Inscription, Go MSU #5 | 8 | |||
Gridiron Graphs | Inscription, Go Green #5 | 13 | |||
Gridiron Graphs | Inscription, Go State #5 | 4 | |||
Gridiron Graphs Emerald | Red Ink | 12 | Gridiron Graphs Emerald | Inscription, Go MSU #5 | 4 |
Gridiron Graphs Emerald | Inscription, Go Green #5 | 7 | |||
Gridiron Graphs Emerald | Inscription, Go State #5 | 2 | |||
Chansi Stuckey | |||||
Bronze | Red Ink | 98 | |||
Bronze | Red Ink Inscription, Stuck | 25 | |||
Bronze | Inscription, Stuck | 25 | Courtney Taylor | ||
Bronze | Red Ink | 125 | |||
Bronze | Red Ink Inscription, C.T. #86 | 50 | |||
Bronze | Inscription, C.T. #86 | 474 | |||
Blue | Red Ink Inscription, C.T. #86 | 24 | |||
Zac Taylor | |||||
Bronze | Red Ink | 50 | Bronze | Inscription, Go Huskers | 25 |
Lawrence Timmons | |||||
no reported variations | |||||
DeMarcus "Tank" Tyler | |||||
Bronze | Inscription, Tylerboy Inc. | 738 | |||
Silver | Red Ink | 127 | |||
Gold | Inscription, Tylerboy Inc. | 1 | Blue | Inscription, Tylerboy Inc. | 1 |
Darius Walker | |||||
Bronze | Red Ink | 70 | |||
Bronze | Inscription, D-Walk | 50 | |||
Silver | Red Ink | 50 | |||
Silver | Inscription, D-Walk | 24 | |||
Power Pick | Red Ink | 10 | Power Pick | Inscription, D-Walk | 6 |
Target Exclusive | Red Ink | 3 | |||
Target Exclusive | Red Ink Inscription, D-Walk | 8 | |||
Class of 2007 | Red Ink | 7 | |||
Gridiron Graphs | Red Ink | 204 | |||
Gridiron Graphs | Inscription, D-Walk | 45 | |||
Gridiron Graphs Emerald | Inscription, D-Walk | 5 | |||
Teammates (w/ Brady Quinn) | Red Ink | 3 | |||
Paul Williams | |||||
Bronze | Red Ink | 50 | |||
Bronze | Inscription, PW #1 Go Dogs | 25 | |||
Patrick Willis | |||||
Bronze | Red Ink | 25 | Garrett Wolfe | ||
Bronze | Red Ink | 584 | |||
Bronze | Inscription, G. Wolfe | 25 | |||
Silver | Red Ink | 100 | |||
LaMarr Woodley | |||||
Bronze | Red Ink | 40 | |||
Bronze | Red Ink Inscription, The Wood | 53 | Bronze | Inscription, The Wood | 25 |
Gold | Red Ink | 100 | |||
Blue | Red Ink Inscription, The Wood | 50 | |||
Dwayne Wright | |||||
Bronze | Red Ink | 50 | |||
Bronze | Inscription, Slice | 25 | |||
Gridiron Graphs | Red Ink | 42 | Gridiron Graphs Emerald | Inscription, Slice | 25 |
DeShawn Wynn | |||||
Bronze | Red Ink | 347 | |||
Bronze | Red Ink Inscription, Go Gators | 24 | |||
Bronze | Inscription, D. Wynn | 25 | |||
Selvin Young | |||||
Bronze | Red Ink | 65 | Bronze | Inscription, Lil Stoney | 26 |
Gridiron Graphs | Red Ink | 75 | |||
Gridiron Graphs | Inscription, Lil Stoney | 56 | |||
Gridiron Graphs Emerald | Red Ink | 25 | |||
Vince Young | |||||
Bronze | Red Ink | 10 | |||
Bronze | Red Ink Inscription, Hook Em V.Y. | 5 | |||
Sophomore Sigs | Red Ink | 20 | |||
Sophomore Sigs | Red Ink Inscription, Hook Em V.Y. | 10 |
View
CardMagnet.info's database of Press Pass Football Red Ink and
Inscription print runs by clicking here * I do not claim ownership of any pictures linked above or hosted on this site. All were gathered from public sources or given by private entities. They are believed to fall under Fair Use and are for informational purposes only * |